
BluescreenIT Services price-list.
We approach all our consultancy from your business point of view, as each and every case is different. We listen to your needs and then provide you with a cost-effective and efficient solution tailored to the business needs.
The rates below give a guideline costs, but actual costs will differ for every business according to the needs, so the customer gets exactly what they are looking for. Please contact us to discuss your particular needs and get a personalised quote.
Pricing |
Min price |
Max/ days |
|---|---|---|
| Support technician per day | £200.00 | £350.00 |
| Engineering rate per day | £350.00 | £600.00 |
| Professional consultancy per day | £600.00 | P.O.A. |
| Network health check | £3,950.00 | 5 days |
| Consultancy fact find | £1,650.00 | 2 days |
| Virtualization study: Basic | £350.00 | 1 day |
| Virtualization study: Advanced | £650.00 | P.O.A. |
| Network Vulnerability Analysis | £1,350.00 | P.O.A. |
| Network Pen Test | £1,350.00 | P.O.A. |
| Business Continuity Study | £1,650.00 | P.O.A. |
| SharePoint fact find | £1,650.00 | 2 days |




